ospf_monitor mon_db_file
Specify the complete pathname of a database composed of records configuring destinations for ospf_monitor remote commands with mon_db_file. Each destination record is a single-line entry which lists the destination IP address, the destination hostname, and an OSPF authentication key (if authentication is activated by the destination). Since authentication keys may be present in the destination records, it is recommended that general access to this database be restricted.
Refer to RFC-1583 (OSPF Specification, version 2) for details about OSPF database and packet formats.
Note: The command line length must be less than 200 characters.
? | Displays all local commands and their functions. |
?R | Displays all remote commands and their functions. |
d | Displays all configured destinations. This command displays dest_index , the IP address, and the hostname of all potential ospf_monitor command destinations configured in mon_db_file. |
h | Displays the command history buffer showing the last 30 interactive commands. |
x | Exits the ospf_monitor program. |
@ remote_command | Sends remote_command to the same (previous) destination. |
@dest_index remote_command | Sends remote_command to configured destination dest_index. |
F filename | Sends all ospf_monitor output to filename. |
S | Sends all ospf_monitor output to stdout. |
a area_id type ls_id adv_rtr | Displays link state advertisement. Area_id is the OSPF
area for which the query is directed. adv_rtr is
the router-id of the router which originated this link state
advertisement. Type specifies the type of
advertisement to request and should be specified as follows:
|
c | Displays cumulative log. This log includes input/output statistics for monitor request, hello, data base description, link-state request, link-state update, and link-state ack packets. Area statistics are provided which describe the total number of routing neighbors and number of active OSPF interfaces. Routing table statistics are summarized and reported as the number of intra-area routes, inter-area routes, and AS external data base entries. |
e | Displays cumulative errors. This log reports the various error conditions which can occur between OSPF routing neighbors and shows the number of occurrences for each. |
h | Displays the next hop list. This is a list of valid next hops mostly derived from the SPF calculation. |
l [ retrans ] | Displays the link-state database (except for ASE's). This table describes the routers and networks making up the AS. If retrans is non-zero, the retransmit list of neighbors held by this lsdb structure will be printed. |
A [ retrans ] | Displays the AS external data base entries. This table reports the advertising router, forwarding address, age, length, sequence number, type, and metric for each AS external route. If retrans is non-zero, the retransmit list of neighbors held by this lsdb structure will be printed. |
o [ which ] | Displays the OSPF routing table. This table reports the AS border
routes, area border routes, summary AS border routes,
networks, summary networks and AS external networks currently
managed via OSPF. If which is omitted, all of the above
will be listed. If specified, the value of
which (between 1 and 63) specifies that only certain
tables should be displayed. The appropriate value is determined
by adding up the values for the desired tables from the following
list:
|
I | Displays all interfaces. This report shows all interfaces configured for OSPF. Information reported includes the area, interface IP address, interface type, interface state, cost, priority, and the IP address of the DR and BDR for the network. |
N | Displays all OSPF routing neighbors. Information reported includes the area, local interface address, router ID, neighbor IP address, state, and mode. |
V | Displays Gated version information. |